Tricks | Young | Old | ||||
Do M (SD) | Fall M (SD) | Risk M (SD) | Do M (SD) | Fall M (SD) | Risk M (SD) | |
Jumps | 49 (50) | 42 (41) | 20 (35) | 61 (49) | 36 (39) | 22 (35) |
95% CI | (41, 56) | (33, 51) | (15, 26) | (56, 66) | (31, 41) | (18, 25) |
Flips | 31 (46) | 94 (17) | 29 (45) | 46 (50) | 81 (32) | 37 (46) |
95% CI | (24, 38) | (89, 99) | (22, 36) | (40, 51) | (76, 86) | (32, 42) |
Slides | 41 (49) | 67 (42) | 27 (42) | 47 (50) | 72 (35) | 34 (43) |
95% CI | (33, 48) | (57, 77) | (21, 34) | (42, 52) | (67, 78) | (29, 38) |
Turns | 61 (49) | 20 (35) | 12 (29) | 42 (49) | 11 (26) | 5 (18) |
95% CI | (54, 69) | (13, 27) | (08, 17) | (37, 47) | (07, 15) | (03, 07) |
Lip tricks | 12 (32) | 35 (44) | 4 (19) | 13 (34) | 35 (43) | 4 (18) |
95% CI | (07, 17) | (15, 56) | (01, 07) | (09, 16) | (23, 47) | (02, 06) |
Stalls | 28 (45) | 26 (38) | 7 (23) | 30 (46) | 38 (43) | 12 (29) |
95% CI | (21, 35) | (16, 37) | (04, 11) | (25, 35) | (30, 46) | (09, 15) |
Other | 39 (49) | 0 (0) | 0 (0) | 53 (50) | 4 (53) | 2 (39) |
95% CI | (32, 47) | NA | NA | (48, 58) | (00, 11) | (02, 06) |
95% CIs for means; scores were truncated to 0 for % scores.