Activities (6-year participation estimate) | Overall | Male | Female | |||
Cases | Incidence | Cases | Incidence | Cases | Incidence | |
Motorsports (n=112 153) | 597 | 532.31 (491.28 to 576.77) | 555 | 506.30 (465.88 to 550.22) | 42 | * |
Equestrian (n=1 828 913) | 4303 | 235.28 (228.35 to 242.41) | 768 | 292.79 (272.80 to 314.25) | 3535 | 223.87 (216.61 to 231.37) |
Gliding, paragliding or hang gliding (n=56 077) | 107 | 190.81 (157.87 to 230.62) | 97 | * | 10 | * |
Skateboarding (n=400 121) | 168 | 41.99 (36.09 to 48.84) | 148 | 48.10 (40.94 to 56.51) | 20 | 19.69 (12.70 to 30.52) |
Ice skating (n=355 983) | 113 | 31.74 (26.40 to 38.17) | 52 | 34.93 (26.62 to 45.84) | 61 | 29.32 (22.81 to 37.68) |
Rugby union and league (n=1 959 355) | 490 | 25.01 (22.89 to 27.32) | 462 | 28.14 (25.68 to 30.82) | 28 | 8.88 (6.13 to 12.86) |
Water-skiing (n=94 560) | 21 | 22.21 (14.48 to 34.06) | 15 | * | 6 | * |
Roller-skating, inline skating, rollerblading (n=266 885) | 59 | 22.11 (17.13 to 28.53) | 30 | 26.78 (18.72 to 38.30) | 29 | 16.37 (11.38 to 23.56) |
Snowsport (n=1 542 641) | 339 | 21.98 (19.76 to 24.44) | 221 | 23.71 (20.78 to 27.05) | 14 | 2.30 (1.36 to 3.88) |
Sledding, luge, tobogganing (all) (n=140 191) | 28 | 19.97 (13.79 to 28.93) | 13 | * | 15 | 14.95 (9.01 to 24.79) |
Abseiling (n=56 077) | 9 | 16.05 (8.35 to 30.85) | † | † | ||
Gymnastics (including all trampolining) (n=1 830 547) | 273 | 14.91 (13.25 to 16.47) | 179 | 25.87 (18.72 to 38.30) | 94 | 8.24 (6.73 to 10.08) |
Climbing and bouldering (n=1 962 678) | 288 | 14.67 (13.07 to 16.47) | 227 | 17.44 (15.31 to 19.86) | 61 | 9.25 (7.20 to 11.89) |
Sledding, luge, tobogganing (excluding hills and parks) (n=140 191) | 19 | 13.59 (8.67 to 21.30) | 10 | * | 9 | * |
Obstacle course (eg, Tough Mudder) (n=99 827) | 12 | 12.02 (6.83 to 21.17) | † | † |
*Denominator data are not available in Active Lives Survey (ALS). This is predominantly due to insufficient data (ie, too few participant responses by sex) to report an ALS result.
†Result by sex is not provided in the interests of non-disclosure (results for one sex are <5 cases).