Total | Injured | Not injured | p Value | ||||
---|---|---|---|---|---|---|---|
N | Per cent/range | N | Per cent/range* | N | Per cent/range* | ||
Total | 3063 | 100.0% | 1395 | 45.5% | 1668 | 54.5% | |
Race | <0.001† | ||||||
White | 2070 | 67.9% | 890 | 43.0% | 1180 | 57.0% | |
Black | 792 | 26.0% | 407 | 51.4% | 385 | 48.6% | |
Hispanic | 167 | 5.5% | 86 | 51.5% | 81 | 48.5% | |
Asian, PI, American Indian, Alaskan Native | 19 | 0.6% | 9 | 47.4% | 10 | 52.6% | |
Sex | <0.001† | ||||||
Male | 2869 | 93.7% | 1267 | 44.2% | 1602 | 55.8% | |
Female | 194 | 6.3% | 128 | 66.0% | 66 | 34.0% | |
Employment type | <0.001† | ||||||
Firefighter | 2697 | 88.1% | 1178 | 43.7% | 1519 | 56.3% | |
Paramedic | 366 | 11.9% | 217 | 59.3% | 149 | 40.7% | |
Rank | 0.316† | ||||||
Non-officer | 2423 | 79.1% | 1118 | 46.1% | 1305 | 53.9% | |
Lieutenant | 468 | 15.3% | 207 | 44.2% | 261 | 55.8% | |
Captain | 172 | 5.6% | 70 | 40.7% | 102 | 59.3% | |
Years of experience | <0.001‡ | ||||||
Mean (range) | 16.7 | 0–51 | 15.8 | 0–44 | 17.4 | 0–51 | |
Age | <0.001‡ | ||||||
Mean (range) | 46.7 | 20–74 | 45.6 | 21–69 | 47.5 | 20–74 |
†p Values calculated as χ2 tests.
‡p Values calculated as t-tests.
PI, Asian Pacific Islander; PFD, Philadelphia Fire Department.