Original data | Expert recoded data | Change from expert recoding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cause of injury | n | Mean (US$) | Median (US$) | Total (US$) | n | Mean (US$) | Median (US$) | Total (US$) | n | Mean (US$) | Median (US$) | Total (US$) |
Cause of injury: total cost | ||||||||||||
Strain | 604 | 11 002.75 | 2011.05 | 6 645 660.15 | 627 | 12 363.45 | 2116.62 | 7 751 883.04 | 23 | 1360.70 | 105.57 | 1 106 222.89 |
Fall | 397 | 14 757.95 | 2355.96 | 5 858 906.39 | 397 | 14 757.95 | 2355.96 | 5 858 906.39 | 0 | – | – | – |
Burn | 294 | 18 551.13 | 9942.19 | 5 454 032.89 | 369 | 16 854.78 | 2711.11 | 6 219 411.98 | 75 | (1696.35) | (7231.08) | 765 379.09 |
Struck-by | 342 | 10 193.85 | 848.33 | 3 486 297.88 | 293 | 7994.60 | 776.00 | 2 342 418.15 | −49 | (2199.25) | (72.33) | (1 143 879.73) |
Miscellaneous Causes | 332 | 6526.83 | 797.94 | 2 166 907.86 | 256 | 5465.84 | 708.35 | 1 399 254.79 | −76 | (1060.99) | (89.60) | (767 653.07) |
Cut, puncture, scrape | 102 | 4971.90 | 910.90 | 507 133.45 | 102 | 4971.90 | 910.90 | 507 133.45 | 0 | – | – | – |
Motor vehicle | 96 | 8539.77 | 1177.79 | 819 817.45 | 96 | 8539.77 | 1177.79 | 819 817.45 | 0 | – | – | – |
Striking against | 50 | 5204.10 | 1340.68 | 260 205.01 | 77 | 3897.87 | 1027.40 | 300 135.83 | 27 | (1306.23) | (313.28) | 39 930.82 |
Caught in, under or between | 70 | 12 018.13 | 1647.73 | 841 269.04 | 70 | 12 018.13 | 1647.73 | 841 269.04 | 0 | – | – | – |
Total | 2287 | 26 040 230.12 | 2287 | 26 040 230.12 | 0 | – | ||||||
Lost time compensation costs | ||||||||||||
Burn | 161 | 26 280.54 | 21 261.63 | 4 231 166.73 | 172 | 27 807.26 | 21 275.89 | 4 782 848.43 | 11 | 1526.72 | 14.26 | 551 681.70 |
Strain | 156 | 14 467.52 | 1091.09 | 2 256 933.63 | 173 | 17 642.36 | 1882.72 | 3 052 128.35 | 17 | 3174.84 | 791.64 | 795 194.72 |
Fall | 105 | 22 445.99 | 1816.10 | 2 356 829.17 | 105 | 22 445.99 | 1816.10 | 2 356 829.17 | 0 | – | – | – |
Struck-by | 80 | 26 421.72 | 16 709.94 | 2 113 737.61 | 58 | 22 593.44 | 14 983.97 | 1 310 419.65 | −22 | (3828.28) | (1725.98) | (803 317.96) |
Miscellaneous | 31 | 35 664.97 | 17 108.36 | 1 105 614.15 | 20 | 27 696.62 | 14 038.41 | 553 932.45 | −11 | (7968.35) | (3069.95) | (551 681.70) |
Cut, puncture, scrape | 23 | 13 093.13 | 6557.00 | 301 142.00 | 23 | 13 093.13 | 6557.00 | 301 142.00 | 0 | – | – | – |
Caught in, under, between | 20 | 25 365.25 | 613.08 | 507 304.92 | 20 | 25 365.25 | 613.08 | 507 304.92 | 0 | – | – | – |
Motor vehicle | 13 | 13 479.29 | 2323.99 | 175 230.81 | 13 | 13 479.29 | 2323.99 | 175 230.81 | 0 | – | – | – |
Striking against | 10 | 8691.12 | 1877.70 | 86 911.16 | 15 | 6335.63 | 1295.53 | 95 034.40 | 5 | (2355.49) | (582.17) | 8123.24 |
Total | 599 | 13 134 870.18 | 599 | 13 134 870.18 | 0 | – | ||||||
Medical treatment costs | ||||||||||||
Strain | 603 | 6661.55 | 1735.97 | 4 016 917.33 | 619 | 6598.07 | 1790.24 | 4 084 208.26 | 16 | (63.48) | 54.27 | 67 290.93 |
Fall | 396 | 8047.40 | 2087.12 | 3 186 772.23 | 396 | 8047.40 | 2087.12 | 3 186 772.23 | 0 | – | – | – |
Struck-by | 335 | 2868.71 | 710.30 | 961 017.32 | 293 | 2963.53 | 704.68 | 868 313.51 | −42 | 94.82 | (5.62) | (92 703.81) |
Miscellaneous | 327 | 2397.85 | 698.54 | 784 097.42 | 251 | 2606.33 | 644.96 | 654 188.80 | −76 | 208.48 | (129 908.62) | |
Burn | 294 | 2536.87 | 706.42 | 745 840.99 | 369 | 2367.14 | 729.34 | 873 475.63 | 75 | (169.73) | 22.92 | 127 634.64 |
Cut, puncture, scrape | 102 | 1528.54 | 737.66 | 155 911.23 | 102 | 1528.54 | 737.66 | 155 911.23 | 0 | – | – | – |
Motor vehicle | 95 | 5836.18 | 789.61 | 554 436.73 | 95 | 5836.18 | 789.61 | 554 436.73 | 0 | – | – | – |
Caught in, under, between | 68 | 3893.15 | 732.77 | 264 734.42 | 68 | 3893.15 | 732.77 | 264 734.42 | 0 | – | – | – |
Striking against | 50 | 2730.49 | 1162.74 | 136 524.40 | 77 | 2132.61 | 784.91 | 164 211.26 | 27 | (597.87) | (377.83) | 27 686.86 |
Total | 2270 | 10 806 252.07 | 2270 | 10 806 252.07 | 0 | – |
PFD, Philadelphia Fire Department.