Firearm carriers and non-carriers, year 5 of Dating it Safe study, 2014
Variable | Firearm carriers (n=41) | Non-carriers (n=643) | p Value |
---|---|---|---|
Age (SD), in years | 19.7 (0.8) | 20.1 (0.8) | 0.006 |
Male (%) | 30 (73.2) | 224 (34.8) | <0.001 |
Race/ethnicity (%) | 0.27 | ||
White, non-Hispanic | 17 (41.5) | 173 (26.9) | |
Black, non-Hispanic | 8 (19.5) | 173 (26.9) | |
Hispanic | 10 (24.4) | 217 (33.8) | |
Asian/Pacific Islander | 2 (4.9) | 30 (4.7) | |
Other | 4 (9.8) | 50 (7.8) | |
Highest parental education (%) | 0.18 | ||
Less than high school | 6 (14.6) | 95 (14.8) | |
High school | 6 (14.6) | 95 (14.8) | |
Some college | 17 (41.5) | 158 (24.6) | |
College graduate | 10 (24.4) | 238 (37.0) | |
Missing | 2 (4.9) | 57 (8.9) | |
Current situation (%) | 0.02 | ||
In private/public university | 7 (17.1) | 256 (39.8) | |
In trade/technical school or community college | 17 (41.5) | 201 (31.3) | |
Working, not in postsecondary school | 12 (27.3) | 126 (19.6) | |
Not working and not in postsecondary school | 5 (12.2) | 60 (9.3) | |
Past-year substance use (%) | |||
Alcohol | 33 (80.5) | 425 (66.1) | 0.06 |
Marijuana | 18 (43.9) | 239 (37.2) | 0.41 |
Cocaine | 7 (17.1) | 30 (4.7) | 0.004 |
Methamphetamine | 3 (7.3) | 10 (1.6) | 0.04 |
Inhalants | 2 (4.9) | 7 (1.1) | 0.10 |
Hallucinogens | 7 (17.1) | 24 (3.8) | 0.001 |
Over The Counter (OTC) medications | 5 (12.2) | 32 (5.0) | 0.06 |
Ecstasy | 7 (17.1) | 34 (5.3) | 0.008 |
Prescription medications | 10 (24.4) | 55 (8.6) | 0.003 |
Episodic heavy drinking in last month (%) | 0.001 | ||
None | 18 (43.9) | 436 (67.9) | |
1–4 times | 11 (26.8) | 142 (22.1) | |
5+ times | 12 (29.3) | 64 (10.0) |
Bold=statistically significant at 95% CI. p Values reported are from two-sided t-tests (age) and two-sided Fisher's exact tests (all others). For race/ethnicity, highest parental education and current situation, only a single p value is reported that reflects the statistical significance of the entire category.