Characteristics of deceased, deaths and cases*†
Characteristics | n | Per cent |
---|---|---|
Deceased | ||
Male | 3449 | 68 |
Age, years | ||
<18 | 577 | 11 |
18–25 | 487 | 10 |
26–40 | 1254 | 25 |
41–60 | 1424 | 28 |
61+ | 1208 | 24 |
Marital status | ||
Never married | 1806 | 35 |
Married (including de facto) | 1634 | 32 |
Divorced or separated | 456 | 9 |
Widowed | 239 | 5 |
Employment status | ||
Employed | 1488 | 29 |
Retired/pensioner | 1275 | 25 |
Unemployed or home duties | 869 | 17 |
Student | 343 | 7 |
Prisoner | 236 | 5 |
Other | 288 | 6 |
Death | ||
Cause | ||
Natural | 1273 | 25 |
External | 3462 | 68 |
Transport | 1174 | 23 |
Suicide | 720 | 14 |
Poisoning | 466 | 9 |
Assault | 247 | 5 |
Complications of medical care | 239 | 5 |
Fall | 207 | 4 |
Drowning | 207 | 4 |
Other external cause | 359 | 7 |
Undetermined | 361 | 7 |
Location | ||
Major city | 2865 | 56 |
Inner regional | 1074 | 21 |
Outer regional | 496 | 10 |
Remote | 140 | 3 |
Very remote | 166 | 3 |
Case | ||
Jurisdiction | ||
New South Wales | 2221 | 44 |
Victoria | 1219 | 24 |
Queensland | 573 | 11 |
Western Australia | 517 | 10 |
South Australia | 203 | 4 |
Australian Capital Territory | 185 | 4 |
Northern Territory | 123 | 2 |
Tasmania | 55 | 1 |
Central court | 3715 | 73 |
Recommendation or warning issued | 1404 | 28 |
*Table does not show 61 inquests for which sex was unknown, 146 for which age was unknown, 355 for which location was unknown, 966 for which marital status was unknown and 597 for which employment status was unknown.
†The terms ‘deceased’, ‘deaths’ and ‘cases’ in this table refer to the nature of the characteristics, not different units of analysis. All data are presented at the level of deaths.