Product code description | NEISS product code | Frequency | National estimate | Percentage of total national estimate of sports-related injuries for children aged 5–18 years presenting to US EDs from 2001 to 2013 (%) |
---|---|---|---|---|
Football (activity, apparel or equipment) | 1211 | 141 589 | 4 520 245 | 28.32 |
Basketball (activity, apparel or equipment) | 1205 | 131 761 | 4 215 389 | 26.41 |
Soccer (activity, apparel or equipment) | 1267 | 55 043 | 1 771 423 | 11.10 |
Baseball (activity, apparel or equipment) | 5041 | 40 483 | 1 413 555 | 8.86 |
Softball (activity, apparel or equipment) | 5034 | 16 206 | 635 636 | 3.98 |
Swimming (activity, apparel or equipment; excluding flotation devices) | 3274 | 12 738 | 457 153 | 2.86 |
Wrestling (activity, apparel or equipment) | 1270 | 11 645 | 430 335 | 2.70 |
Volleyball (activity, apparel or equipment) | 1266 | 11 508 | 419 534 | 2.63 |
Cheerleading (activity, apparel or equipment; excluding batons) | 3254 | 9835 | 348 947 | 2.19 |
Gymnastics (activity, apparel or equipment; excluding trampolines) | 1272 | 10 467 | 317 402 | 1.99 |
Track and field (activity, apparel or equipment; excluding jogging or running for fitness) | 5030 | 7103 | 235 409 | 1.48 |
Dancing (activity, apparel or equipment) | 3278 | 6911 | 220 158 | 1.38 |
Lacrosse (activity, apparel or equipment) | 1215 | 5181 | 169 316 | 1.06 |
Ice skating (activity, apparel or equipment) | 3255 | 5785 | 167 991 | 1.05 |
Ice hockey (activity, apparel or equipment) | 1279 | 5047 | 154 675 | 0.97 |
Martial arts (activity, apparel or equipment) | 3257 | 3871 | 127 638 | 0.80 |
Golf (activity, apparel or equipment) | 1212 | 3371 | 115 737 | 0.73 |
ED, emergency department; NEISS, National Electronic Injury Surveillance System.