Most frequent overall injury deaths | Most frequent distinctive* injury deaths | |||||
---|---|---|---|---|---|---|
Injury | National rate† | IQR of national rate | Injury | No of states where most distinctive* | National rate‡ | IQR of national rate |
Drug poisoning, unintentional | 9.02 | 7.6–11.5 | Firearm, unintentional | 7 | 0.198 | 0.12–0.38 |
Firearm, suicide | 8.88 | 5.4–9.0 | Firearm, legal intervention | 5 | 0.124 | 0.08–0.19 |
Fall, unintentional | 7.49 | 6.1–10.0 | Drowning, suicide | 4 | 0.124 | 0.08–0.16 |
Motor vehicle, occupant injured, unintentional | 5.79 | 2.8–7.7 | Struck by/against, homicide | 4 | 0.049 | 0.03–0.07 |
*Defined as the injury death for which the state death rate is the largest multiple of the national death rate.
†Deaths per 100,000 people, age-adjusted.
‡Deaths per 100,000 people, age-adjusted.