Characteristic | SSRI, N=137 031 N=137 031 | Per cent | H2A/PPIs, N=236 294 N=236 294 | Per cent | H2A/PPIs weighted to SSRI (%) |
---|---|---|---|---|---|
Age at index date | |||||
40–49 | 64 227 | 46.7 | 91 422 | 38.6 | 46.8 |
50–59 | 54 297 | 39.7 | 101 360 | 42.9 | 39.5 |
60–64 | 18 507 | 13.6 | 43 512 | 18.4 | 13.7 |
ACE inhibitors | 11 899 | 8.7 | 24 187 | 10.2 | 8.8 |
Antipsychotics | 2372 | 1.7 | 4661 | 2.9 | 1.8 |
Angiotensin receptor blockers | 5116 | 3.7 | 11 365 | 4.8 | 3.8 |
Cardiac arrhythmias | 4775 | 3.5 | 11 472 | 4.9 | 3.5 |
Rheumatoid arthritis | 2169 | 1.6 | 5517 | 2.3 | 1.6 |
Barbiturate | 106 | 0.1 | 196 | 0.1 | 0.1 |
β Blockers | 14 609 | 10.7 | 29 363 | 12.4 | 10.8 |
Benzodiazepine | 25 348 | 18.5 | 21 372 | 9.1 | 18.6 |
History of falls, syncope or gait abnormality | 6623 | 4.8 | 14 625 | 6.2 | 5.0 |
Bone mineral density scan | 10 864 | 7.9 | 23 834 | 10.1 | 8.0 |
Cataracts | 4148 | 3.0 | 10 086 | 4.3 | 3.1 |
Calcium channel blockers | 8468 | 6.2 | 19 704 | 8.3 | 6.2 |
Myocardial infarction | 719 | 0.5 | 2004 | 0.8 | 0.5 |
Paraplegia and hemiplegia | 193 | 0.1 | 319 | 0.1 | 0.1 |
Moderate or severe liver disease | 109 | 0.1 | 387 | 0.2 | 0.1 |
AIDS/HIV | 110 | 0.1 | 288 | 0.1 | 0.1 |
Peripheral vascular disease | 1930 | 1.4 | 5027 | 2.1 | 1.4 |
Peptic ulcer disease | 613 | 0.4 | 6234 | 2.6 | 0.5 |
Congestive heart failure | 1364 | 1.0 | 3786 | 1.6 | 1.0 |
Asthma/COPD | 12 514 | 9.1 | 29 499 | 12.5 | 9.3 |
Cox-2 inhibitors | 7078 | 5.2 | 13 348 | 5.6 | 5.3 |
Crohn's disease/gastroenteritis | 3274 | 2.4 | 9435 | 4.0 | 2.4 |
Diabetes | 9806 | 7.2 | 21 363 | 9.0 | 7.3 |
Glucocorticosteroids | 16 743 | 12.2 | 42 231 | 17.9 | 12.5 |
Hip fracture | 94 | 0.1 | 248 | 0.1 | 0.1 |
Hormone replacement therapy | 23 500 | 17.1 | 36 663 | 15.5 | 17.4 |
Humerus fracture | 208 | 0.2 | 381 | 0.2 | 0.2 |
Hyperparathyroidism | 304 | 0.2 | 776 | 0.3 | 0.2 |
Hyperthyroidism | 1750 | 1.3 | 3536 | 1.5 | 1.3 |
Irritable bowel syndrome | 2867 | 2.1 | 4403 | 1.9 | 2.2 |
Kyphosis | 670 | 0.5 | 1420 | 0.6 | 0.5 |
Liver disease | 3328 | 2.4 | 8975 | 3.8 | 2.5 |
Malignant neoplasm cancer | 8251 | 6.0 | 17 071 | 7.2 | 6.1 |
Other NSAIDs | 27 493 | 20.1 | 60 450 | 25.6 | 20.3 |
Number of drugs | |||||
1 (SSRI/ulcer drug only) | 11 811 | 8.6 | 13 142 | 5.6 | 8.5 |
2–3 | 28 683 | 20.9 | 40 366 | 17.1 | 20.6 |
4–5 | 27 022 | 19.7 | 46 020 | 19.5 | 19.5 |
6–9 | 37 066 | 27.0 | 73 018 | 30.9 | 27.0 |
10+ | 32 449 | 23.7 | 63 748 | 27.0 | 24.4 |
Number of hospitalisations, 1+ | 9609 | 7.0 | 27 101 | 11.5 | 7.2 |
Number of outpatient visits | |||||
<5 | 36 219 | 26.4 | 37 887 | 16.0 | 26.1 |
5–9 | 33 513 | 24.5 | 50 939 | 21.6 | 24.3 |
10–19 | 37 209 | 27.2 | 77 341 | 32.7 | 27.2 |
20–39 | 22 108 | 16.1 | 52 677 | 22.3 | 16.4 |
40+ | 7982 | 5.8 | 17 450 | 7.4 | 6.1 |
Overweight or obese | 4680 | 3.4 | 13 240 | 5.6 | 3.5 |
Opioid use | 41 066 | 30.0 | 79 917 | 33.8 | 30.7 |
Osteoporosis | 4663 | 3.4 | 11 529 | 4.9 | 3.4 |
Other fracture | 2952 | 2.2 | 5668 | 2.4 | 2.2 |
Parkinson's disease | 1290 | 0.9 | 1692 | 0.7 | 1.0 |
Perimenopausal symptoms | 13 261 | 9.7 | 17 202 | 7.3 | 9.7 |
Radius/ulna fracture | 508 | 0.4 | 865 | 0.4 | 0.4 |
Renal disease | 452 | 0.3 | 1373 | 0.6 | 0.3 |
Seizure | 545 | 0.4 | 934 | 0.4 | 0.4 |
Ischaemic stroke | 1010 | 0.7 | 1726 | 0.7 | 0.8 |
Thiazides | 8355 | 6.1 | 17 381 | 7.4 | 6.1 |
Thyroid medication | 17 230 | 12.6 | 27 909 | 11.8 | 12.7 |
Urinary incontinence | 1833 | 1.3 | 3484 | 1.5 | 1.4 |
Vertebral fracture | 299 | 0.2 | 639 | 0.3 | 0.2 |
New users of SSRIs or H2A/PPIs, unweighted and weighted cohorts.
COPD, chronic obstructive pulmonary disease; H2As, H2 antagonists; NSAIDs, non-steroidal anti-inflammatory drugs; PPI, proton-pump inhibitor; SSRI, selective serotonin reuptake inhibitor.