Period | Drug | Number contributing | Number of events | Total person time (years) | Rate per 1000 pr-years | 95% CI |
---|---|---|---|---|---|---|
Panel A† | ||||||
0–180 days | SSRI | 110 957 | 72 | 39 511.81 | 1.8 | 1.4 to 2.3 |
H2A/PPI | 112 660 | 39 | 35 009.82 | 1.1 | 0.9 to 1.4 | |
181–360 days | SSRI | 45 823 | 40 | 16 201.11 | 2.5 | 1.8 to 3.4 |
H2A/PPI | 27 325 | 10 | 9008.76 | 1.1 | 0.7 to 1.6 | |
0–1 year | SSRI | 110 957 | 112 | 55 712.93 | 2.0 | 1.7 to 2.4 |
H2A/PPI | 112 660 | 49 | 44 018.58 | 1.1 | 0.9 to 1.4 | |
1–2 years | SSRI | 23 423 | 37 | 13 812.44 | 2.7 | 1.9 to 3.7 |
H2A/PPI | 123 712 | 12 | 7268.16 | 1.7 | 0.9 to 3.0 | |
2–3 years | SSRI | 7925 | 10 | 4929.88 | 2.0 | 1.1 to 3.8 |
H2A/PPI | 4189 | 4 | 2696.20 | 1.3 | 0.6 to 2.8 | |
3–4 years | SSRI | 3153 | 6 | 2184.02 | 2.8 | 1.2 to 6.1 |
H2A/PPI | 1778 | 3 | 1227.03 | 2.3 | 0.9 to 5.5 | |
4–5 years | SSRI | 1385 | 0 | 840.60 | 0 | N/A |
H2A/PPI | 798 | 1 | 483.06 | 1.8 | 0.3 to 12.7 | |
0–5 years | SSRI | 110 957 | 165 | 77 479.87 | 2.1 | 1.8 to 2.5 |
H2A/PPI | 112 660 | 68 | 55 693.03 | 1.2 | 1.0 to 1.5 | |
Panel B‡ | ||||||
0–180 days | SSRI | 110 957 | 81 | 48 805.32 | 1.7 | 1.3 to 2.1 |
H2A/PPI | 112 660 | 61 | 49 906.19 | 1.2 | 1.0 to 1.5 | |
181–360 days | SSRI | 88 126 | 61 | 38 663.23 | 1.6 | 1.2 to 2.0 |
H2A/PPI | 90 582 | 38 | 39 868.69 | 1.0 | 0.7 to 1.2 | |
0–1 year | SSRI | 110 957 | 142 | 87 468.54 | 1.6 | 1.4 to 1.9 |
H2A/PPI | 112 660 | 99 | 89 774.88 | 1.1 | 0.9 to 1.3 | |
1–2 years | SSRI | 68 960 | 95 | 52 368.98 | 1.8 | 1.5 to 2.2 |
H2A/PPI | 71 520 | 73 | 55 187.09 | 1.3 | 1.1 to 1.6 | |
2–3 years | SSRI | 39 704 | 50 | 29 756.54 | 1.7 | 1.3 to 2.2 |
H2A/PPI | 42 453 | 34 | 32 475.37 | 1.1 | 0.8 to 1.4 | |
3–4 years | SSRI | 23 135 | 28 | 17 633.26 | 1.6 | 1.1 to 2.3 |
H2A/PPI | 25 375 | 27 | 19 408.85 | 1.4 | 1.0 to 1.9 | |
4–5 years | SSRI | 12 996 | 15 | 8972.10 | 1.7 | 1.0 to 2.8 |
H2A/PPI | 14 577 | 23 | 10 271.05 | 2.3 | 1.5 to 3.4 | |
0–5 years | SSRI | 110 957 | 330 | 196 199.43 | 1.7 | 1.5 to 1.9 |
H2A/PPI | 112 660 | 257 | 207 117.24 | 1.2 | 1.1 to 1.4 |
Number contributing and number of events rounded to integers.
†Women, aged 40–64, as-treated analysis, 180-day lag, 180-day induction period.
‡Women, aged 40–64, first-treatment-carried-forward analysis, 180-day lag period.
H2A, H2 antagonist; PPI, proton-pump inhibitor; SSRI, selective serotonin reuptake inhibitor.