Incidence outpatient injuries* | Incidence inpatient injuries* | |||||
---|---|---|---|---|---|---|
Cause of injury | (Millions) | Rate per 100 000 | (Millions) | Rate per 100 000 | Deaths (thousands) | Death rate |
Transport injuries | 102 (100–105) | 1176 (1152–1209) | 12.3 (12.1–12.7) | 142 (139–146) | 1483 (1365–1589) | 20.7 (19.1–22.2) |
Road injuries | 86 (84–88) | 990 (968–1017) | 11.0 (10.8–11.3) | 128 (125–131) | 1396 (1286–1493) | 20.7 (19.1–22.2) |
Other transport injuries | 17 (16–18) | 186 (178–198) | 1.3 (1.3–1.4) | 15 (14–16) | 87 (72–97) | 1.2 (1.0–1.4) |
Unintentional injuries (not transport injuries) | 758 (741–780) | 8377 (8183–8612) | 39.9 (39.4–40.2) | 435 (431–439) | 2007 (1857–2183) | 28.0 (25.9–30.5) |
Falls | 134 (131–137) | 1435 (1409–1455) | 20.5 (20.1–20.9) | 220 (217–223) | 556 (449–611) | 7.8 (6.3–8.5) |
Drowning | 0.9 (0.8–1.0) | 10 (9–12) | 0.8 (0.8–0.8) | 9 (9–9) | 368 (311–515) | 5.1 (4.3–7.2) |
Fire, heat and hot substances | 31 (9–32) | 337 (320–355) | 2.9 (2.8–3.1) | 32 (31–34) | 238 (199–283) | 3.3 (2.8–4.0) |
Poisonings | 2.8 (2.7–2.8) | 31 (30–32) | 0.5 (0.5–0.5) | 6 (5–6) | 98 (70–111) | 1.4 (1.0–1.5) |
Exposure to mechanical forces | 383 (365–402) | 4185 (3997–4404) | 4.1 (4.0–4.1) | 45 (44–45) | 197 (178–245) | 2.8 (2.5–3.4) |
Adverse effects of medical treatment | 13 (13–13) | 140 (137–141) | 7.3 (7.3–7.4) | 81 (80–82) | 142 (108–166) | 2.0 (1.5–2.3) |
Animal contact | 62 (60–64) | 709 (687–730) | 1.5 (1.4–1.5) | 17 (16–17) | 80 (62–139) | 1.1 (0.9–1.9) |
Foreign body | 39 (38–40) | 467 (460–473) | 1.0 (1.0–1.0) | 12 (12–12) | 166 (115–219) | 2.3 (1.6–3.1) |
Other unintentional injuries | 94 (92–95) | 1062 (1046–1080) | 1.2 (1.2–1.3) | 14 (14–14) | 163 (144–180) | 2.3 (2.0–2.5) |
Intentional injury | 30 (29–31) | 336 (329–343) | 3.0 (3.0–3.1) | 34 (33–34) | 1247 (1067–1391) | 17.4 (14.9–19.4) |
Self-harm | 1.7 (1.7–1.8) | 19 (19–19) | 1.5 (1.5–1.5) | 17 (17–17) | 842 (718–939) | 11.8 (10.0–13.1) |
Interpersonal violence | 28 (28–29) | 317 (310–324) | 1.5 (1.5–1.5) | 17 (17–17) | 405 (299–497) | 5.7 (4.2–6.9) |
War and disaster | 26 (15–56) | 383 (224–922) | 1.0 (0.6–1.9) | 17 (10–29) | 50 (34–89) | 0.7 (0.2–1.2) |
Exposure to forces of nature | 5.4 (3.5–11.5) | 76 (43–149) | 0.3 (0.2–0.5) | 4 (2–6) | 19 (14–32) | 0.3 (0.2–0.4) |
Collective violence and legal intervention | 21 (12–47) | 307 (179–672) | 0.8 (0.4–1.5) | 13 (8–22) | 31 (20–57) | 0.4 (0.3–0.8) |
Total | 916 (895–951) | 8257 (8025–8645) | 56.2 (55.6–57.3) | 461 (453–473) | 4787 (4508–5073) | 66.9 (63.0–70.9) |
*Inpatient injuries refer to injuries warranting hospital admission and outpatient injuries refer to injuries warranting some other type of care.
UI, uncertainty interval.