Strata | Level | Odds of PFD wear after the 2005 regulations versus before in small vessels relative to large vessels | 95% CI | Statistical Significance | |
---|---|---|---|---|---|
Lower | Upper | ||||
All | All | 6.200 | 4.157 | 9.247 | 0.000 |
Gender | |||||
Male | 6.162 | 3.813 | 9.958 | 0.000 | |
Female | 6.287 | 3.052 | 12.949 | 0.000 | |
Age | |||||
0–9 years | 7.074 | 1.753 | 28.548 | 0.006 | |
10–17 years | 3.281 | 1.536 | 7.010 | 0.002 | |
18–59 years | 6.783 | 4.047 | 11.369 | 0.000 | |
60+years | 54.616 | 7.451 | 400.324 | 0.000 | |
Type of vessel | |||||
Open | 16.581 | 8.203 | 33.514 | 0.000 | |
Cuddy/half cabin cruiser | 24.648 | 10.926 | 55.601 | 0.000 | |
Full cabin cruiser | 21.903 | 2.118 | 226.526 | 0.010 | |
Ski boat | 11.903 | 3.208 | 44.171 | 0.000 | |
PWC | |||||
Yacht (motor/trailer sailer) | |||||
Other/unknown | 2.734 | 0.517 | 14.449 | 0.236 | |
Trip purpose (activity of boater) | |||||
Fishing | 45.013 | 21.431 | 94.545 | 0.000 | |
Towed water sports | 2.951 | 0.952 | 9.152 | 0.061 | |
Pleasure cruising/general | 15.043 | 7.319 | 30.920 | 0.000 | |
High-speed racing | |||||
PWC riding | |||||
Sailing | |||||
Other/unknown | 2.962 | 0.445 | 19.703 | 0.261 |
Note: Empty cells indicate insufficient data to obtain estimate.
PFD, personal flotation device; PWC, personal watercraft/jet ski.