Characteristic | Weighted number (%) | 95% CI for per cent |
---|---|---|
Total | 211 (25) | 22 to 29 |
Gender | ||
Male | 116 (26) | 21 to 32 |
Female | 94 (24) | 19 to 30 |
Region | ||
Northeast | 34 (23) | 15 to 31 |
Midwest | 53 (28) | 20 to 35 |
South | 71 (23) | 17 to 29 |
West | 53 (28) | 18 to 38 |
MSA* status | ||
Live within MSA | 152 (22) | 18 to 26 |
Live outside MSA | 58 (44) | 32 to 56 |
*MSA is a core urban area of ≥50 000 population.
ATV, all-terrain vehicle; MSA, metropolitan statistical area.