RTC | Falls | Poisoning | Mechanical | Fire/hot substance | Animal bite/venom | Assault | |
---|---|---|---|---|---|---|---|
Gender (ref=females) | p<0.001 | p=0.01 | p=0.83 | p=0.17 | p=0.63 | p=0.90 | p=0.04 |
Males | 3.0 (1.7–5.3)* | 2.1 (1.2–3.8)* | 1.1 (0.4–3.2) | 2.6 (0.7–10) | 0.8 (0.3–2.1) | 1.1 (0.4–2.5) | 3.3 (1.1–9.8)* |
Area (ref=urban) | p<0.001 | p=0.42 | p=0.31 | p=0.22 | p=0.10 | p=0.13 | p=0.64 |
Rural | 0.4 (0.3–0.7)* | 0.8 (0.5–1.4) | 0.6 (0.2–1.6) | 2.3 (0.6–9.1) | 0.4 (0.1–1.2) | 2.1 (0.8–5.6) | 0.8 (0.3–2.3) |
Age group (ref=0–44) | p<0.001 | p<0.001 | p=0.31 | p=0.81 | p=0.39 | p=0.86 | p=0.72 |
45+ | 2.5 (1.5–4.2)* | 3.2 (1.8–5.7)* | 0.4 (0.1–2.7) | 1.2 (0.2–6.1) | 0.4 (0.05–3.3) | 1.1 (0.3–3.7) | 1.3 (0.4–4.3) |
Wealth index tertiles (ref=poorest) | p=0.57 | p=0.44 | p=0.26 | p=0.85 | p=0.29 | p=0.11 | p=0.03 |
Richest | 1.2 (0.6–2.6) | 0.7 (0.3–1.5) | 2.9 (0.4–20.9) | 1.3 (0.3–5.4) | 0.5 (0.2–1.3) | 1.4 (0.3–5.7) | 0.2 (0–0.8)* |
Middle | 1.4 (0.7–2.7) | 1.2 (0.7–2.3) | 3.9 (0.7–21.1) | 0.9 (0.2–4.3) | 1.1 (0.4–2.9) | 3.1 (0.9–11.1) | 0.3 (0.1–0.9) |
Education (ref=none) | p=0.42 | p=0.33 | p=0.17 | p=0.58 | p=0.63 | p=0.09 | p=0.31 |
Secondary+ | 1.6 (0.7–3.7) | 1.4 (0.6–3.3) | 0.9 (0.3–3.3) | 1.5 (0.3–7.5) | 1.3 (0.4–4.5) | 3.6 (1.1–11.4)* | 3.4 (0.6–19.5) |
Primary | 1.5 (0.8–2.9) | 1.5 (0.8–2.7) | 0.2 (0.1–1.1) | 2.1 (0.5–9) | 1.7 (0.6–5.1) | 1.6 (0.6–4.4) | 2.5 (0.7–8.9) |
197 records were excluded due to missing values.
*Statistically significant at 0.05 level.