Strata | Level | Vessel length | Odds of PFD wear after the 2005 regulations versus before | 95% CI | Stat. Sig. | |
---|---|---|---|---|---|---|
Lower | Upper | |||||
All vessel occupants | ||||||
All | S | 8.173 | 6.612 | 10.103 | <0.001 | |
L | 1.267 | 0.943 | 1.703 | 0.116 | ||
Gender | ||||||
Male | S | 8.223 | 6.504 | 10.396 | <0.001 | |
L | 1.381 | 0.951 | 2.006 | 0.090 | ||
Female | S | 7.952 | 4.844 | 13.054 | <0.001 | |
L | 1.096 | 0.675 | 1.778 | 0.711 | ||
Age | ||||||
0–9 years | S | 8.776 | 2.550 | 30.200 | 0.001 | |
L | 1.235 | 0.657 | 2.321 | 0.513 | ||
10–17 years | S | 5.685 | 3.359 | 9.621 | <0.001 | |
L | 1.730 | 1.006 | 2.973 | 0.047 | ||
18–59 years | S | 7.983 | 6.263 | 10.177 | <0.001 | |
L | 1.126 | 0.724 | 1.752 | 0.598 | ||
60+years | S | 33.560 | 10.893 | 103.391 | <0.001 | |
L | 0.522 | 0.102 | 2.673 | 0.435 | ||
Type of vessel | ||||||
Open | S | 27.705 | 17.772 | 43.189 | <0.001 | |
L | 2.008 | 1.035 | 3.895 | 0.039 | ||
Cuddy/half cabin cruiser | S | 26.278 | 12.665 | 54.522 | <0.001 | |
L | 1.168 | 0.655 | 2.083 | 0.599 | ||
Full cabin cruiser | S | |||||
L | 0.544 | 0.172 | 1.718 | 0.299 | ||
Ski boat | S | 27.485 | 4.504 | 167.716 | <0.001 | |
L | 1.214 | 0.645 | 2.282 | 0.548 | ||
PWC | S | 2.648 | 1.030 | 6.805 | 0.043 | |
L | ||||||
Yacht (motor/trailer sailor) | S | |||||
L | 0.212 | 0.072 | 0.626 | 0.005 | ||
Other/unknown | S | 6.882 | 2.327 | 20.352 | <0.001 | |
L | 29.503 | 3.159 | 275.491 | 0.003 | ||
Trip purpose (activity of boater) | ||||||
Fishing | S | 60.438 | 32.715 | 111.652 | <0.001 | |
L | 1.495 | 0.810 | 2.760 | 0.198 | ||
Towed water sport | S | 4.395 | 1.595 | 12.111 | 0.004 | |
L | 1.775 | 0.950 | 3.316 | 0.072 | ||
Pleasure cruising/general | S | 18.348 | 10.471 | 32.150 | <0.001 | |
L | 1.432 | 0.765 | 2.681 | 0.262 | ||
High-speed racing | S | |||||
L | ||||||
PWC riding | S | 2.612 | 1.016 | 6.717 | 0.046 | |
L | ||||||
Sailing | S | |||||
L | 0.378 | 0.143 | 0.996 | 0.049 | ||
Other | S | 1.376 | 0.495 | 3.822 | 0.540 | |
L | 1.979 | 0.528 | 7.422 | 0.311 |
Note: Empty cells indicate insufficient data to obtain estimate.
PFD, personal flotation device; PWC, personal watercraft/jet ski.