Country, latest available three years | Bathtub | Swimming pool | Natural water | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | While in | Fall into | While in | Fall into | While in | Fall into | Other specified | Unspecified | ||||||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Japan, 2009–2011 | 21108 | 100.0 | 13525 | 64.1 | 109 | 0.5 | 28 | 0.1 | 4 | 0.0 | 2720 | 12.9 | 1104 | 5.2 | 1352 | 6.4 | 2266 | 10.7 |
Australia, 2009–2011 | 755 | 100.0 | 32 | 4.2 | 7 | 0.9 | 66 | 8.7 | 34 | 4.5 | 260 | 34.4 | 251 | 33.2 | 23 | 3.0 | 82 | 10.9 |
New Zealand, 2007–2009 | 231 | 100.0 | 8 | 3.5 | 0 | 0.0 | 5 | 2.2 | 12 | 5.2 | 90 | 39.0 | 97 | 42.0 | 9 | 3.9 | 10 | 4.3 |
Cuba, 2008–2010 | 701 | 100.0 | 1 | 0.1 | 0 | 0.0 | 21 | 3.0 | 3 | 0.4 | 496 | 70.8 | 52 | 7.4 | 122 | 17.4 | 6 | 0.9 |
Hungary, 2009–2011 | 551 | 100.0 | 18 | 3.3 | 2 | 0.4 | 6 | 1.1 | 2 | 0.4 | 310 | 56.3 | 85 | 15.4 | 110 | 20.0 | 18 | 3.3 |
Poland, 2009–2011 | 2726 | 100.0 | 63 | 2.3 | 9 | 0.3 | 7 | 0.3 | 12 | 0.4 | 1635 | 60.0 | 502 | 18.4 | 136 | 5.0 | 362 | 13.3 |
Slovakia, 2008–2010 | 456 | 100.0 | 18 | 3.9 | 2 | 0.4 | 3 | 0.7 | 1 | 0.2 | 276 | 60.5 | 90 | 19.7 | 32 | 7.0 | 34 | 7.5 |
Estonia, 2009–2011 | 215 | 100.0 | 10 | 4.7 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 100 | 46.5 | 31 | 14.4 | 35 | 16.3 | 36 | 16.7 |
Latvia, 2008–2010 | 548 | 100.0 | 7 | 1.3 | 1 | 0.2 | 3 | 0.5 | 0 | 0.0 | 303 | 55.3 | 12 | 2.2 | 210 | 38.3 | 12 | 2.2 |
Lithuania, 2008–2010 | 943 | 100.0 | 35 | 3.7 | 5 | 0.5 | 5 | 0.5 | 3 | 0.3 | 623 | 66.1 | 179 | 19.0 | 41 | 4.3 | 52 | 5.5 |
Finland, 2009–2011 | 523 | 100.0 | 8 | 1.5 | 0 | 0.0 | 8 | 1.5 | 9 | 1.7 | 163 | 31.2 | 322 | 61.6 | 4 | 0.8 | 9 | 1.7 |
Panama, 2007–2009 | 369 | 100.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 6 | 1.6 | 298 | 80.8 | 21 | 5.7 | 7 | 1.9 | 36 | 9.8 |
Canada, 2007–2009 | 999 | 100.0 | 96 | 9.6 | 16 | 1.6 | 54 | 5.4 | 19 | 1.9 | 297 | 29.7 | 347 | 34.7 | 43 | 4.3 | 127 | 12.7 |
USA, 2008–2010 | 11809 | 100.0 | 1194 | 10.1 | 90 | 0.8 | 1818 | 15.4 | 270 | 2.3 | 4291 | 36.3 | 1802 | 15.3 | 526 | 4.5 | 1818 | 15.4 |
ICD, International Classification of Disease.