Variable | ‘White’ children | ‘Asian’ children | ‘Black’ children | ||||||
---|---|---|---|---|---|---|---|---|---|
Rate ratio | 95% CI | p Value | Rate ratio | 95% CI | p Value | Rate ratio | 95% CI | p Value | |
All times | |||||||||
Density of A roads | 1.008 | (1.005 to 1.010) | <0.001 | 1.005 | (1.001 to 1.010) | 0.009 | 1.011 | (1.008 to 1.013) | <0.001 |
Density of minor roads | 0.996 | (0.994 to 0.997) | <0.001 | 0.998 | (0.995 to 1.000) | 0.023 | 0.996 | (0.995 to 0.997) | <0.001 |
Junction density | 1.086 | (1.030 to 1.146) | 0.002 | 1.008 | (0.919 to 1.105) | 0.868 | 1.064 | (1.004 to 1.127) | 0.035 |
Traffic flow (1000 vehicles) | 0.977 | (0.968 to 0.987) | <0.001 | 0.983 | (0.971 to 0.995) | 0.005 | 0.995 | (0.984 to 1.007) | 0.434 |
Speed (kph) | 1.019 | (1.007 to 1.030) | 0.001 | 1.024 | (1.004 to 1.045) | 0.019 | 0.969 | (0.957 to 0.981) | <0.001 |
Proportion of business postcodes | 1.047 | (1.039 to 1.055) | <0.001 | 1.040 | (1.031 to 1.050) | <0.001 | 1.040 | (1.033 to 1.048) | <0.001 |
Area (square metres) | 1.000 | (0.999 to 1.000) | 0.299 | 1.000 | (0.999 to 1.001) | 0.778 | 1.000 | (0.999 to 1.001) | 0.688 |
Time of the morning commute | |||||||||
Density of A roads | 1.010 | (1.005 to 1.014) | <0.001 | 1.001 | (0.992 to 1.011) | 0.747 | 1.014 | (1.010 to 1.017) | <0.001 |
Density of minor roads | 0.994 | (0.991 to 0.997) | <0.001 | 0.989 | (0.983 to 0.996) | 0.001 | 0.994 | (0.992 to 0.997) | <0.001 |
Junction density | 1.157 | (1.013 to 1.321) | 0.031 | 1.226 | (0.972 to 1.546) | 0.085 | 1.143 | (1.016 to 1.287) | 0.026 |
Traffic flow (1000 vehicles) | 0.976 | (0.959 to 0.992) | 0.004 | 0.961 | (0.933 to 0.989) | 0.007 | 0.980 | (0.960 to 1.000) | 0.051 |
Speed (kph) | 1.023 | (1.006 to 1.041) | 0.007 | 1.050 | (1.019 to 1.081) | 0.001 | 0.966 | (0.948 to 0.984) | <0.001 |
Proportion of business postcodes | 1.038 | (1.025 to 1.051) | <0.001 | 1.050 | (1.033 to 1.068) | <0.001 | 1.030 | (1.018 to 1.041) | <0.001 |
Area (square meters) | 1.000 | (0.999 to 1.000) | 0.406 | 0.993 | (0.987 to 0.998) | 0.011 | 0.999 | (0.997 to 1.001) | 0.457 |
LSOA, lower super output area.