Incidence rates of cases, for programme and non-programme populations
Programme houses | Non-programme houses* | Total | |
---|---|---|---|
Number of homes | 8134 | 24 346 | 32 480 |
Population | 28 570 | 79 135 | 107 705 |
Mean (#persons/house) | 3.5 | 3.3 | 3.3 |
Number of smoke alarms installed | 20 127 | – | |
Mean (#SD/house) | 2.5 | – | |
Person-years of follow-up | 128 333 | 394 972 | 523 305 |
Cases | |||
Number of deaths | 2 | 24 | 26 |
Number of injuries | 2 | 14 | 16 |
Total | 4 | 38 | 42 |
Rate† (95% CI) | 3.1 (0.8 to 8.0) | 9.6 (6.8 to 13.3) | 8.0 (5.8 to 10.9) |
Includes 36 Target census tracts.
*See text for methods of calculating non-programme population.
†Per 100 000 person-years. For comparison of programme versus non-programme houses: Rate ratio=0.32 (95% CI 0.10 to 0.84); Preventive fraction in programme population: 68% (95% CI 9.2 to 88.4%).