Make | Adult* | Youth† | |||
---|---|---|---|---|---|
Utility‡ | Sport§ | Utility | Sport | Total | |
Arctic Cat | 2 | 10 | 0 | 2 | 14 |
Can-Am | 5 | 5 | 0 | 1 | 11 |
Honda | 5 | 3 | 0 | 1 | 9 |
Kawasaki | 4 | 1 | 0 | 1 | 6 |
Kymco | 5 | 0 | 0 | 1 | 6 |
Polaris | 6 | 3 | 1 | 2 | 12 |
Suzuki | 4 | 1 | 0 | 0 | 5 |
Yamaha | 7 | 6 | 0 | 1 | 14 |
*Engine sizes ranging from 124–976 cc.
†Designated by manufacturer as youth ATV or engine size ≤90 cc.
‡Utility ATV defined as having a rear rack.
§Sport ATV defined as vehicle with no rear rack.