Males | | | | | | | | | | | | | | | |
20–34 age group | | | | | | | | | | | | | | | |
No schooling | 11 | 4.26 | 2.20 to 8.25 | 1 | 5.93 | 0.69 to 50.82 | 24 | 11.68 | 7.17 to 19.02 | 4 | 2.37 | 0.86 to 6.54 | 48 | 5.41 | 3.95 to 7.41 |
Primary studies | 146 | 2.76 | 2.09 to 3.65 | 24 | 6.47 | 2.46 to 16.97 | 296 | 6.99 | 5.19 to 9.42 | 71 | 1.87 | 1.31 to 2.66 | 588 | 3.17 | 2.73 to 3.68 |
Secondary and more | 75 | 1 | | 5 | 1 | | 52 | 1 | | 54 | 1 | | 257 | 1 | |
35–74 age group | | | | | | | | | | | | | | | |
No schooling | 37 | 1.08 | 0.74 to 1.58 | 30 | 1.08 | 0.74 to 1.58 | 14 | 3.88* | 1.91 to 7.89 | 65 | 1.89 | 1.38 to 2.60 | 219 | 1.65 | 1.38 to 1.96 |
Primary studies | 105 | 0.95 | 0.72 to 1.08 | 41 | 0.98 | 0.62 to 1.56 | 60 | 2.20* | 1.38 to 3.51 | 113 | 1.04 | 0.79 to 1.37 | 439 | 1.08 | 0.93 to 1.24 |
Secondary and more | 92 | 1 | | 33 | 1 | | 28 | 1* | | 91 | 1 | | 328 | 1 | |
≥75 age group | | | | | | | | | | | | | | | |
No schooling | 45 | 2.57 | 1.38 to 4.76 | 61 | 1.31 | 0.85 to 2.02 | | | | 45 | 3.34 | 1.68 to 6.62 | 234 | 1.64 | 1.29 to 2.07 |
Primary studies | 36 | 1.54 | 0.82 to 2.91 | 67 | 1.10 | 0.72 to 1.68 | | | | 31 | 1.73 | 0.85 to 3.52 | 205 | 1.09 | 0.96 to 1.38 |
Secondary and more | 13 | 1 | | 32 | 1 | | | | | 10 | 1 | | 101 | 1 | |
| | | | | | | | | | | | | | | |
Neighbourhood men unemployment | | – | | | 1.0504 | 1.0077 to 1.0950 | | – | | | – | | | 1.0474 | 1.0261 to 1.0692 |
Neighbourhood men in jail | | – | | | – | | | 1.0011 | 1.0008 to 1.0014 | | – | | | – | |
| | | | | | | | | | | | | | | |
| |
Variability
|
p
| |
Variability
|
p
| |
Variability
|
p
| |
Variability
|
p
| |
Variability
|
p
|
Neighbourhood variability | | 0.0005 | 0.5 | | 0.0004 | 0.462 | | 0.0326 | 0.089 | | 0.0005 | >0.5 | | 0.016 | 0.001 |
| | | | | | | | | | | | | | | |
Females | | | | | | | | | | | | | | | |
20–34 age group | | | | | | | | | | | | | | | |
No schooling | 2 | 4.24 | 0.98 to 18.27 | 2 | 14.62 | 2.83 to 75.46 | 3 | 4.55 | 1.34 to 15.45 | 2 | 3.18 | 0.75 to 13.46 | 10 | 4.38 | 2.27 to 8.45 |
Primary studies | 25 | 2.49 | 1.36 to 4.56 | 5 | 1.75 | 0.51 to 6.06 | 56 | 5.23 | 3.15 to 8.69 | 16 | 1.19 | 0.63 to 2.25 | 116 | 2.48 | 1.87 to 3.29 |
Secondary and more | 18 | 1 | | 5 | 1 | | 18 | 1 | | 24 | 1 | | 76 | 1 | |
35–74 age group | | | | | | | | | | | | | | | |
No schooling | 26 | 1.19 | 0.70 to 2.03 | 25 | 3.87 | 1.74 to 8.61 | 8 | 3.03* | 0.90 to 10.18 | 39 | 1.16 | 0.75 to 1.80 | 138 | 1.64 | 1.26 to 2.21 |
Primary studies | 43 | 0.78 | 0.48 to 1.25 | 26 | 1.66 | 0.75 to 3.66 | 19 | 1.69* | 0.73 to 3.94 | 65 | 0.80 | 0.54 to 1.18 | 197 | 0.97 | 0.76 to 1.23 |
Secondary and more | 29 | 1 | | 8 | 1 | | 7 | 1 | | 42 | 1 | | 111 | 1 | |
≥75 age group | | | | | | | | | | | | | | | |
No schooling | 34 | 0.47 | 0.25 to 0.87 | 229 | 1.59 | 1.06 to 2.39 | | | | 27 | 5.20 | 0.71 to 38.25 | 435 | 1.22 | 0.94 to 1.58 |
Primary studies | 23 | 0.37 | 0.19 to 0.71 | 107 | 0.87 | 0.57 to 1.33 | | | | 22 | 4.90 | 0.66 to 36.34 | 256 | 0.75 | 0.57 to 0.98 |
Secondary and more | 14 | 1 | | 27 | 1 | | | | | 1 | 1 | | 68 | 1 | |
| | | | | | | | | | | | | | | |
Neighbourhood men unemployment | | – | | | 1.0296 | 0.9930 to 1.0675 | | – | | | – | | | 1.0463 | 1.0186 to 1.0748 |
Neighbourhood men in jail | | – | | | – | | | 1.0011 | 1.0004 to 1.0018 | | – | | | – | |
| | | | | | | | | | | | | | | |
| |
Variability
|
p
| |
Variability
|
p
| |
Variability
|
p
| |
Variability
|
p
| |
Variability
|
p
|
Neighbourhood variability | | 0.0003 | 0.223 | | 0.0122 | 0.116 | | 0.2952 | 0.001 | | 0.0004 | >0.5 | | 0.027 | <0.001 |