Cycle track | Configuration | Separation | Length† (km) | Length factor‡ | Cyclists/day, 1999–2008 § | Bike-km/year (millions)¶ ** | Injuries/year †† | Crashes/year‡‡ | Injuries per million bike-km | Crashes per million bike-km |
1. Brébeuf (seasonal) | 2-Way, 1 side of one-way street, street level | Delineator posts and parking lane | 1.0 | 0.9 | 5316 | 0.96 | 3.9 | 1.8 | 4.1 | 1.9 |
2. Rachel | 2-Way, 1 side of two-way street, street level | Raised median, delineator posts, parking lane | 3.5 | 0.6 | 2581 | 1.08 | 12.6 | 17.0 | 11.6 | 15.7 |
3. Berri | 2-Way, 1 side of two-way street, street/sidewalk level | Raised median, delineator posts, and parking lane | 1.4 | 0.8 | 2778 | 0.62 | 7.8 | 10.2 | 12.5 | 16.4 |
4. Maisonneuve, w. island (seasonal) | 2-Way, 1 side of one-way street, street level | Delineator posts | 1.9 | 0.9 | 2379 | 0.81 | 1.9 | 2.6 | 2.3 | 3.2 |
5. Chr Colombe (seasonal) | 2-Way, 1 side of two-way street, sidewalk level | Curb and (part) planting strip | 3.7 | 0.7 | 921 | 0.48 | 6.7 | 9.2 | 14.1 | 19.3 |
6. René-Levesque | 2-Way, 1 side of two-way street, street level | Raised median, delineator posts, parking lane | 1.3 | 0.8 | 1108 | 0.23 | 2.8 | 3.2 | 12.3 | 13.9 |
All | 4.18 | 35.7 | 44.0 | 8.5 | 10.5 |
↵* Whole segments of the cycle track were studied and not just intersections.
↵† Length of the section studied, which may be less that the entire cycle track length for comparability with reference streets.
↵‡ Fraction of the study section's length ridden by a typical rider.
↵§ Average for the May to September period over the period 1999–2008.
↵¶ ‘Year’ is the 7.5 month period (1 April to 15 November) when the seasonal cycle tracks are open.
↵** Demand is lower in April, October and November and, therefore, bicycle volume for a ‘year’ is assumed to be 200 times the daily volume.
↵†† Injuries (data source – emergency medical response) between 1 April and 15 November for the period 1 April 1999 to 31 July 2008 divided by 9.53.
↵‡‡ Bicycle–motor vehicle crashes (data source – police reports) between 1 April and 15 November 2002–6, divided by 5.