Table 2

Demographic comparison of injury prevention attitudes; values are number (%, 99.9% CI) in agreement that injury can be prevented (responses were dichotomised as % in agreement (strongly or somewhat)v % not in agreement)

All injuriesSports related injuriesMotor vehicle injuriesWork related injuriesHome injuriesViolence
2 test for general association; †Mantel-Haenszel χ2 test for linear trend.
Gender
    Female2524 (83.0, 81.7 to 84.3)1849 (60.8, 57.9 to 63.7)2401 (79.0, 76.5 to 81.4)2626 (86.4, 84.3 to 88.4)2762 (90.9, 89.2 to 92.6)2308 (76.0, 73.4 to 78.5)
    Male1909 (85.2, 83.8 to 86.7)1227 (54.8, 51.4 to 58.3)1779 (79.5, 76.7 to 82.3)1902 (84.9, 82.4 to 87.4)2032 (90.7, 88.7 to 92.7)1853 (83.0, 80.3 to 85.6)
p Value*0.03<0.00010.670.130.88<0.0001
Age group
    18–24356 (81.7, 75.5 to 87.8)260 (59.6, 51.8 to 67.4)361 (82.8, 76.8 to 88.8)358 (82.1, 76.0 to 88.2)388 (89.0, 84.4 to 93.9)377 (86.5, 81.1 to 91.9)
    25–441896 (86.3, 83.8 to 88.7)1382 (62.9, 59.5 to 66.3)1783 (81.1, 78.4 to 83.9)1931 (87.9, 85.6 to 90.1)2030 (92.4, 90.5 to 94.3)1864 (84.8, 82.3 to 87.4)
    45–641452 (85.0, 82.2 to 87.9)1006 (58.9, 55.0 to 62.9)1347 (78.9, 75.7 to 82.2)1512 (88.5, 86.0 to 91.1)1563 (91.5, 89.3 to 93.7)1331 (78.1, 74.8 to 81.4)
    65+723 (77.7, 73.2 to 82.2)425 (45.8, 40.3 to 51.2)685 (73.7, 68.9 to 78.4)720 (77.4, 72.9 to 81.9)805 (86.6, 82.9 to 90.3)583 (62.9, 57.7 to 68.1)
p Value†<0.0001<0.0001<0.00010.00020.003<0.0001
Ethnicity
    Asian69 (79.3, 64.6 to 94.0)59 (67.8, 51.4 to 84.2)77 (88.5, 76.3 to 100.0)76 (87.4, 75.7 to 99.0)80 (92.0, 82.6 to 100.0)68 (78.2, 63.2 to 93.1)
    Maori469 (89.3, 84.9 to 93.8)348 (66.3, 59.5 to 73.1)426 (81.1, 75.5 to 86.8)459 (87.4, 82.6 to 92.2)484 (92.2, 88.4 to 96.0)445 (85.1, 79.9 to 90.3)
    Other257 (86.3, 79.5 to 93.0)180 (60.4, 50.9 to 69.9)235 (78.9, 70.9 to 86.8)256 (85.9, 79.2 to 92.6)272 (91.3, 85.8 to 96.8)217 (72.8, 64.3 to 81.3)
    Pacific45 (83.3, 65.4 to 100.0)40 (74.1, 54.5 to 93.6)42 (77.8, 57.3 to 98.2)46 (85.2, 67.7 to 100.0)48 (88.9, 72.9 to 100.0)47 (87.0, 70.8 to 100.0)
    Pakeha3579 (83.2, 81.3 to 85.1)2443 (56.8, 54.3 to 59.3)3389 (78.8, 76.7 to 80.8)3679 (85.5, 83.8 to 87.3)3897 (90.6, 89.1 to 92.1)3372 (78.5, 76.4 to 80.6)
p Value*0.02<0.00010.240.840.580.001
Household income per annum ($NZ)
    <$25000888 (78.8, 74.8 to 82.8)609 (54.1, 49.3 to 59.0)853 (75.8, 71.5 to 80.0)908 (80.6, 76.8 to 84.5)975 (86.6, 83.2 to 89.9)797 (70.8, 66.4 to 75.3)
    $25001–600001801 (86.1, 83.6 to 88.5)1238 (59.2, 55.6 to 62.7)1709 (81.7, 78.9 to 84.5)1827 (87.3, 84.9 to 89.7)1936 (92.5, 90.6 to 94.4)1705 (81.6, 78.8 to 84.4)
    $60001–1000001015 (86.5, 83.2 to 89.8)719 (61.2, 56.6 to 65.9)940 (80.1, 76.2 to 83.9)1041 (88.7, 85.6 to 91.7)1079 (91.9, 89.3 to 94.5)964 (82.2, 78.5 to 85.9)
    >$100000403 (87.6, 82.5 to 92.7)270 (58.7, 51.1 to 66.3)367 (79.8, 73.7 to 85.8)406 (88.3, 83.4 to 93.1)427 (92.8, 88.9 to 96.7)383 (83.3, 77.4 to 89.1)
p Value†<0.00010.010.002<0.0001<0.0001<0.0001