Numbers of injuries and number of provider contacts/injury condition reported in 1996 MEPS-HC
| No of provider contacts/injury condition | |||
|---|---|---|---|
| Injury condition: annual No reported | Hospitalization | Emergency department visit | Outpatient visit |
| Standard errors in parentheses are adjusted for weighted sample design. | |||
| Fall injury | |||
| 20 337 692 | 0.06 | 0.27 | 2.62 |
| (899 032) | (0.01) | (0.01) | (0.22) |
| Fire injury | |||
| 1 030 141 | 0.04 | 0.22 | 1.74 |
| (151 988) | (0.03) | (0.05) | (0.61) |
| Vehicle injury | |||
| 13 219 917 | 0.05 | 0.27 | 3.86 |
| (844 457) | (0.01) | (0.03) | (0.39) |
| Gun injury | |||
| 621 075 | 0.12 | 0.18 | 2.75 |
| (132 326) | (0.07) | (0.08) | (0.94) |
| Sports injury | |||
| 10 235 314 | 0.03 | 0.20 | 1.80 |
| (524 047) | (0.01) | (0.02) | (0.19) |
| Poison injury | |||
| 851 560 | 0.18 | 0.30 | 1.51 |
| (214 145) | (0.08) | (0.09) | (0.32) |









